<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pangeality Productions &#187; design</title>
	<atom:link href="http://www.pangealityproductions.com/home/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pangealityproductions.com/home</link>
	<description>Seattle Web Video Production Company</description>
	<lastBuildDate>Tue, 10 May 2011 18:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TED conference comes to Seattle with TEDxSEA, and excellent it was</title>
		<link>http://www.pangealityproductions.com/home/2010/04/ted-conference-comes-to-seattle-with-tedxsea-and-excellent-it-was/</link>
		<comments>http://www.pangealityproductions.com/home/2010/04/ted-conference-comes-to-seattle-with-tedxsea-and-excellent-it-was/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 06:47:20 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[imax]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[MCDM]]></category>
		<category><![CDATA[Pacific Science Center]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDxSEA]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://www.pangealityproductions.com/home/?p=705</guid>
		<description><![CDATA[TEDxSeattle rocked my world with a spectrum of ideas and inspiration.]]></description>
			<content:encoded><![CDATA[<p>Today I had the pleasure of participating in the <strong><a title="Link to TED SEATTLE" href="http://tedxseattle.com/" target="_blank">Seattle satellite version of the TED conference</a></strong>.  Hosted in the IMAX theater at the <a title="Link to Pacific Science Center" href="http://www.pacsci.org/" target="_blank"><strong>Pacific Science Center</strong></a> by the <a title="Link to Masters in Communication and Digital Design Website at UW" href="http://mcdm.washington.edu/" target="_blank"><strong>MCDM</strong></a> (Masters in Communication and Digital Media) at UW, the day included 13, 18 minute presentations on a variety of incredible topics from <a title="Link to Elan Lee's talk summary" href="http://tedxseattle.com/2010/02/01/elan-lee-tedxseattle/" target="_blank"><strong>The Evolution of Storytelling</strong></a> to <a title="Link to Kgnacio's Talk summary" href="http://tedxseattle.com/2010/02/01/ignacio-mas-tedxseattle/" target="_blank"><strong>Harnessing the Global Power of the Mobile Phone</strong></a> for good, not just marketing and advertising. From <a title="Link to Sapna Cheryan's talk summary" href="http://tedxseattle.com/2010/02/01/sapna-cheryan-tedxseattle/" target="_blank"><strong>Why More Women Don&#8217;t Become Computer Scientists</strong></a> to donating <a title="Link to Eugene Cho's One Day's Wages Talk" href="http://tedxseattle.com/2010/02/01/eugene-cho-tedxseattle/" target="_blank"><strong>One Day&#8217;s Wages</strong></a>.  I loved the inspiration, the variety, the networking, the creativity, the globality, the technology, and the intellectual and community engagement.</p>
<p>Some of my favorite parts included:</p>
<p>An analysis of how much is to much? in reference to the saturation of information.  One of the metaphors that <a title="Link to Greg Bear talk summary" href="http://tedxseattle.com/2010/02/01/greg-bear-tedxseattle-3/" target="_blank"><strong>Greg Bear</strong></a>, a science fiction writer who gave the talk used was the bee community metaphor of bees going out into the field on their own and doing their thing,  then coming back to the hive to share, but how in the current mediasphere there is too much resorting to only doing the sharing, and that there&#8217;s less and less of the going out into the world part. Today people are posting every breath they take and thought they have.  As a science fiction writer much of his analysis had a hyperbolic techno society vision vibe in which basically the inside of your eyelids if not just the inside of your eyeglasses will eventually be screens, but I appreciated the general comparison.</p>
<p>The &#8216;<a title="Link to Ignacio's talk summary" href="http://tedxseattle.com/2010/04/16/ignacioma/" target="_blank"><strong>Everyone Needs a Safe Place to Save</strong></a>&#8216; talk was also very impressive, about the lack of access to banking in the poorer parts of the world.  <a title="Link to Gates Foundation" href="http://www.gatesfoundation.org/Pages/home.aspx" target="_blank"><strong>The Gates Foundation</strong></a> is working to harness the power of mobile phones globally, since even many poor people have phones,and their problem is nowhere to put their money, if not in animals, hidden, loaned out, or elsewhere, and that if a mechanism existed for depositing and saving even cents daily, that that savings would lead to actual wealth accrual.  So now people can walk into a rural market or business, give their money to the business, and the business immediately uses the phone #, acct # and pin to deposit the money in their acct and the store takes a small percentage.  Apparently over 40 million mobile phone users have begun using the technology in Kenya only 3 years into the technology existing there. Very cool. There were actually 2 talks about the power of cell phones. The other was with <a title="Link to David Edelstein" href="http://tedxseattle.com/2010/02/01/david-edelstein-tedxseattle/" target="_blank"><strong>David Edelstein</strong></a> and <a title="Link to Fiona Lee summary" href="http://tedxseattle.com/2010/02/01/fiona-lee-tedxseattle/" target="_blank"><strong>Fiona Lee</strong></a>, and they argued the mobile phone as a great playing field leveler and tool of <a title="Link to project" href="http://www.grameenfoundation.applab.org/section/the-applab-team" target="_blank"><strong>overcoming information poverty</strong></a>, as the cell phone transforms as something you use with your ear to something you use equally with your eyes, with applications in health, agriculture, and beyond as online information becomes available to folks based on very elementary search terms.</p>
<p>In <a title="Link to Sapna Cheryan's talk summary" href="http://tedxseattle.com/2010/02/01/sapna-cheryan-tedxseattle/" target="_blank"><strong>Sapna Cheryan&#8217;s</strong></a> talk about &#8216;Stereotypes as Gatekeepers&#8217;, where certain professions like computer sciences repel women from entering the field because of the images of who those people are, one of the more powerful points involved the google image results for  &#8216;nurse&#8217;  in pointing out these gender identifications and who we perceive to be capable of or likely to fill a certain role.</p>
<p>Eugene Cho challenged us to consider how we love the ideas of community, compassion, and justice, but where that love goes when that love requires us to act and sacrifices to be made.  His young ngo <a title="Link to One Days Wages" href="http://www.onedayswages.org/" target="_blank"><strong>One Day&#8217;s Wages</strong></a> invited people to consider what 1 day of their wages really is and to donate that to the organization in support of the &#8216;many many small NGOs doing great work out there that you&#8217;ve never ever heard of before&#8217;.</p>
<p><img class="aligncenter size-medium wp-image-706" title="TEDxSEA logo" src="http://www.pangealityproductions.com/home/wp-content/uploads/2010/04/TEDxSEA-logo-300x72.jpg" alt="TEDxSEA logo" width="300" height="72" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pangealityproductions.com/home/2010/04/ted-conference-comes-to-seattle-with-tedxsea-and-excellent-it-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommending My Site, Logo, &amp; Business Card Designer Nathan Rosquist for Digital &amp; Print Design</title>
		<link>http://www.pangealityproductions.com/home/2010/02/website-logo-business-card-san-francisco-graphic-designer/</link>
		<comments>http://www.pangealityproductions.com/home/2010/02/website-logo-business-card-san-francisco-graphic-designer/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:15:21 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Nathan Rosquist]]></category>
		<category><![CDATA[rsqst.com]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.pangealityproductions.com/home/?p=633</guid>
		<description><![CDATA[Recommendation for Nathan Rosquis for digital and print design work.]]></description>
			<content:encoded><![CDATA[<p>Over the course of building my business Pangeality Productions, I&#8217;ve had the good fortune of hiring <strong><a href="http://www.RSQST.com">Nathan Rosquist </a></strong>to do my graphic and website design work.  I&#8217;ve been really pleased with the images he&#8217;s crafted for my business and am happy to recommend his work.  When I first began the process of looking for a web developer, I went to <strong><a href="http://biznik.com/">Biznik</a></strong>, a community of small business owners and independent creatives that I am a member of to find the right person. At the time, Nathan was living in Italy coordinating a project called <strong><a href="http://www.artmonastery.org/home/">The Art Monastery</a></strong> though he&#8217;s now based out of San Francisco.  Using Skype and email, we traded files back and forth as he built what became <strong><a href="http://www.pangealityproductions.com/home/">PangealityProductions.com</a></strong> He also designed my business logo and business cards, all of which I regularly get compliments and positive feedback on.  Throughout the process he&#8217;s been flexible and extremely easy to work with, and always delivered content I was impressed and satisfied with.  I highly recommend him for your digital and print design needs.<br />
<img class="aligncenter size-medium wp-image-645" title="My business card" src="http://www.pangealityproductions.com/home/wp-content/uploads/2010/02/PP-biz-card-300x166.jpg" alt="My business card" width="300" height="166" /> <img class="aligncenter size-full wp-image-646" title="Pangeality Productions Logo" src="http://www.pangealityproductions.com/home/wp-content/uploads/2010/02/PangealityLogoColorCreamCircle.jpg" alt="Pangeality Productions Logo" width="181" height="181" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pangealityproductions.com/home/2010/02/website-logo-business-card-san-francisco-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

